
There are
Nine (9) EMS Companies in the county. They operate as BLS and ALS
Ambulance companies as well as several operating Rescue Squads for
extrication, and heavy rescue situations.
Before
and while an Ambulance is Enroute to a location, help is being rendered
to the callers of victims by the Emergency Communications Specialist
over the phone, using the Emergency Medical Dispatch system and offering
pre arrival instructions to the caller. This and other important
information is relayed to the units enroute to help them prepare.
Several areas of the county also utilize the First Responder concept on
ALS Medic calls which are Life Threatening. This sends the
closest Fire Company with trained personnel to the scene to establish and/or
assist in the care of those sick or injured.
Company / Number -- Address -- Phone Number
| Sharpsburg Area Emergency Medical Services, CO19 | 110 1/2 W. Chapline St, Sharpsburg, MD 21780 | 301-432-5348 |
| Williamsport Vol. Ambulance Service, CO29 - Amb / Rescue Squad | 30 W. Salisbury St, Wiiliamsport, MD 21795 | 301-223-8532 |
| Clear Spring Ambulance Club, CO49 | P.O. Box 61, Clear Spring, MD 21722-0061 | 301-842-2463 |
| Hancock Rescue Squad, CO59 - Amb / Rescue Squad | 57 E. Main St, Hancock, MD 21750 | 301-678-6774 |
| Boonsboro Ambulance and Rescue, CO69 - Amb / Rescue Squad | P.O. Box 7, 7619 Old National Pk, Boonsboro, MD 21713 | 301-432-6979 |
| Community Rescue Service, CO75 | 110 Eastern Bl, North - Hagerstown, MD 21740 | 301-733-1112 |
| The Vol. Fire Co. of Halfway, MD, CO26 | 11114 Lincoln Av, Hagerstown, MD 21740 | 301-582-2223 |
| Smithsburg Emergency Medical Services, CO79 | 8 Maple Av., P.O. Box 411, Smithsburg, MD 21783 | 301-824-3314 |
| Community Rescue @ Maugansville - Substation, A/M 759 | P.O. Box 716, 13730 Maugansville Rd, Maugansville, MD 21767-0716 | 301-739-8515 |
![]()