
| Automatic Alarms | Advanced Life Support | Cardiac or Resp. Arrest | Assist Ambulance | Basic Life Support | Detectors Activation | Electrical | Farm Machinery Accidents |
| 888 | 8973 | 212 | 2 | 1347 | 108 | 76 | 1 |
| Natural / Propane Leak | Hazardous Materials, Full | Helicopter Standby | Investigations | Leak / Spills | Miscellaneous | Outside Fires | Motor Vehicle Collision |
| 116 | 22 | 37 | 444 | 155 | 308 | 441 | 1519 |
| Plane related | Railroad Related | Rescue Incident, Other | Other, Humane-Highways | Public Service Calls | Building / Structure Fires | Transfers | Vehicle Fires |
| 15 | 1 | 14 | 183 | 1144 | 710 | 307 | 262 |
| Water Rescues | Other, not classified |
|
TOTAL | Mutual Aid to other Counties |
| 19 | 1195 |
|
18552 |
|
| Total 9-1-1 Calls to PSAP | 67,615 |
| Of these calls: | |
| Non - Emergency | 25,657 |
| Test | 592 |
| Actual Processed / Transferred | 41,366 |
| Cell Phone calls received | 29,812 |
| Transferred to : | |
| Fire and Rescue Communications | 18,181 |
| Hagerstown Police Dept. | 10,062 |
| Washington County Sheriff's Dept. | 5,329 |
| Maryland State Police | 6,634 |
| "Other County" 9-1-1 Centers | 1,114 |
| State Poison Control Center | 29 |
| Natural Resources Police | 17 |


Last updated: Tuesday, May 20, 2003